Part Number | 6159351020 |
---|---|
Model | DELTA 6D |
Benefits | DELTA 6D reads angle from DRT tranducer, ideal to test advanced electric nutrunner T&A strategies. DELTA 6D introduces Tool and PSet and definition with Route management, Statistic (ISO, CNOMO or NF standards), Curve and serial communication to CVI controllers or Barcode. SPC analysis, trace overlay and off-line programming are available in combination with Delta QC Licensed version |
Features | Connection to DRT4, DRT5, DST Connection to CMD and GSE type (through optional analog/digital adapter) Angle measurement Wrench Test Nutrunner Test Pulse Tool Test 1000 tools 1000 pset Integrated Statistic (Cm, Cmk (ISO, NF and CNOMO standards)) Results: 5000 10 curves CVI autocalibration External Barcode connectivity Li-Ion high capacity battery of 16 hours of autonomy or external power supply |
Net Weight | 0.5 kg |
Width | 95 mm |
Depth | 45 mm |
Height | 192 mm |
Battery Life | 16 hours |
Charger | 110/240 V |
**Contact us for best pricing!