Part Number | 6159351010 |
---|---|
Model | DELTA 1D |
Benefits | Torque measurement ideal for torque wrench or pulse tool test together with DRT or DST transducers. Delta 1D doesn’t require any programming, it’s ready to test the selected tool showing in real time Mins, Max and Average. Complete results and XLS reports are available to be exported from Delta QC Free version software. |
Features | Connection to DRT4, DRT5, DST Connection to CMD and GSE type Wrench Test Nutrunner Test Pulse Tool Test 1 tool Integrated Statistic (Min, Max Avg) Results: 1000 Curves: 10 Li-Ion high capacity battery of 16 hours of autonomy or external power supply |
Net Weight | 0.5 kg |
Width | 95 mm |
Depth | 45 mm |
Height | 192 mm |
Battery Life | 16 hours |
Charger | 110/240 V |
**Contact us for best pricing!